![]() |
|
![]() |
| Team | W | L | T | Pct | GB | GP | L10 | RF | RA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jones Fork | 7 | 1 | 0 | 0.875 | - | 8 | 7 - 1 - 0 | 270 | 194 | |
| Cavaliers | 7 | 1 | 0 | 0.875 | - | 8 | 7 - 1 - 0 | 240 | 189 | |
| Pikeville | 4 | 3 | 0 | 0.571 | 2.5 | 7 | 4 - 3 - 0 | 203 | 193 | |
| Sting | 3 | 4 | 0 | 0.429 | 3.5 | 7 | 3 - 4 - 0 | 228 | 210 | |
| Lenore | 1 | 2 | 0 | 0.333 | 3.5 | 3 | 1 - 2 - 0 | 75 | 96 | |
| Fire and Ice | 3 | 5 | 0 | 0.375 | 4 | 8 | 3 - 5 - 0 | 230 | 225 | |
| Beaver | 0 | 7 | 0 | 0.000 | 6.5 | 7 | 0 - 7 - 0 | 141 | 242 |
| Jones Fork | |||
| Jones Fork | |||
| BYE | |||
| 4. Tuesday, April 27, 7:30, Court 4 | |||
| Sting - 45 | |||
| Sting | |||
| Lenore - 35 | |||
| 6. Thursday, April 29, 7:30, Court 3 | |||
| Pikeville - 34 | League Champion | ||
| Pikeville | |||
| Fire and Ice - 31 | |||
| 5. Tuesday, April 27, 7:30, Court 2 | |||
| Cavaliers - 26 | |||
| Cavaliers | |||
| Beaver - 11 |