![]() |
|
![]() |
| Team | W | L | T | Pct | GB | GP | L10 | RF | RA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Lightning | 4 | 1 | 0 | 0.800 | - | 5 | 4 - 1 - 0 | 237 | 194 | |
| Johnson County | 2 | 1 | 0 | 0.667 | 1 | 3 | 2 - 1 - 0 | 149 | 128 | |
| Elkhorn City | 3 | 2 | 0 | 0.600 | 1 | 5 | 3 - 2 - 0 | 229 | 211 | |
| Letcher County | 2 | 2 | 0 | 0.500 | 1.5 | 4 | 2 - 2 - 0 | 171 | 166 | |
| Allen Eagles | 0 | 1 | 0 | 0.000 | 2 | 1 | 0 - 1 - 0 | 35 | 44 | |
| Willard | 0 | 4 | 0 | 0.000 | 3.5 | 4 | 0 - 4 - 0 | 114 | 192 |
| Southeast Lightning | |||
| Southeast Lightning | |||
| BYE | |||
| 3. Thursday, April 29, 7:30, Court 1 | |||
| Letcher - 1 | |||
| Letcher | |||
| Allen Eagles - 0 | |||
| 5. Thursday, April 29, 8:30, Court 2 | |||
| Elkhorn City - 45 | League Champion | ||
| Elkhorn City | |||
| Willard - 21 | |||
| 4. Thursday, April 29, 7:30, Court 2 | |||
| Johnson County | |||
| Johnson County | |||
| BYE |